| 000 | 01721cam a22003015a 4500 | ||
|---|---|---|---|
| 001 | 17272447 | ||
| 005 | 20150722110305.0 | ||
| 008 | 120425t2012 flua frb 001 0 eng d | ||
| 020 | _a9781439855072 (hardback) | ||
| 040 |
_aDLC _beng _cDLC _dDLC _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a006.6 _bIMA _222 |
| 245 | 0 | 0 |
_aImage processing and analysis with graphs : _btheory and practice / _cedited by Oliver Lézoray, Leo Grady. |
| 260 |
_aBoca Raton : _bCRC Press / Taylor & Francis Group, _cc.2012. |
||
| 300 |
_axxiv, 537 p. : _bill. (some col.) ; _c24 cm. |
||
| 490 | 0 | _aDigital imaging and computer vision series | |
| 500 | _aIndex : p. 529-537. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _a"The first book to serve as a comprehensive review of digital imaging and computer vision, this book begins with an introduction chapter to ease readers unfamiliar with concepts into following topics. The book is divided into two parts that focus on the processing of functions on graphs, graph-based image processing, and the representation and analysis of objects on graphs, graph-based image analysis. Each chapter provides a comprehensive review on a specific topic, which ranges from research challenges to industry trends, and provides numerous examples to illustrate how the proposed methods can be used in practice. A companion website is available"-- | ||
| 650 | 0 |
_aComputer vision _xMathematics. _2BUEsh |
|
| 650 | 0 |
_aImage processing _xDigital techniques. _2BUEsh |
|
| 650 | 0 |
_aGraph theory. _2BUEsh |
|
| 651 | _2BUEsh | ||
| 653 |
_bCOMSCI _cJune2015 _cJuly2015 |
||
| 655 |
_vreading book _934232 |
||
| 700 | 1 |
_aLézoray, Olivier, _eeditor. |
|
| 700 | 1 |
_aGrady, Leo, _eeditor. |
|
| 942 |
_2ddc _k006.6 IMA |
||
| 999 |
_c19985 _d19957 |
||