| 000 | 01673cam a22002655a 4500 | ||
|---|---|---|---|
| 001 | 17982557 | ||
| 005 | 20201128021347.0 | ||
| 008 | 131227t2014 enka frb 001 0 eng d | ||
| 020 | _a9780273786047 | ||
| 040 |
_aDLC _beng _cDLC _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a332.456 _222 _bCOP |
| 100 | 1 |
_aCopeland, Laurence S. _920731 |
|
| 245 | 1 | 0 |
_aExchange rates and international finance / _cLaurence S. Copeland. |
| 250 | _a6th ed. | ||
| 260 |
_aHarlow : _bPearson Education Limited, _cc.2014. |
||
| 300 |
_axiv, 573 p. : _bill. ; _c25 cm. |
||
| 500 | _aIndex : p. 563-573. | ||
| 504 | _aBibliography : p. 551-562. | ||
| 505 | 0 | _aList of exhibits -- Preface and acknowledgements -- Introduction -- The international setting -- Prices in the open economy : purchasing power parity -- Financial markets in the open economy -- Open economy macroeconomics -- Exchange rate determination -- Flexible prices : the monetary model -- Fixed prices : the mundell/fleming model -- Sticky prices : the dornbusch model -- Portfolio balance and the current account -- Currency substitution -- General equilibrium models -- A world of uncertainty -- Market efficiency and rational expectations -- The "news" model, exchange rate volatility and forecasting -- The risk premium -- Target zones -- Crises and credibility -- Crises and credibility -- Heterogeneous expectations and scapegoat models -- Order flow analysis -- A certain uncertainty: nonlinearity, cycles and chaos -- Conclusions -- Bibliography -- Index. | |
| 650 | 0 |
_aForeign exchange rates. _2BUEsh |
|
| 650 | 7 |
_aInternational finance. _2BUEsh _91619 |
|
| 651 | _2BUEsh | ||
| 653 |
_bBUSADM _cJune2015 _cOctober2015 |
||
| 942 | _2ddc | ||
| 999 |
_c19945 _d19917 |
||