| 000 | 01599cam a22003255a 4500 | ||
|---|---|---|---|
| 001 | 18556845 | ||
| 005 | 20201128021336.0 | ||
| 008 | 150407t2015 flua frb 001 0 eng d | ||
| 020 | _a9781466583283 (hbk) | ||
| 020 | _a1466583282 (hbk) | ||
| 040 |
_aDLC _beng _cDLC _dEG-ScBUE |
||
| 050 | 0 | 0 |
_aQ325.5 _b.M368 2015 |
| 082 | 0 | 4 |
_222 _a006.31 _bMAR |
| 100 | 1 |
_aMarsland, Stephen. _938292 |
|
| 245 | 1 | 0 |
_aMachine learning : _ban algorithmic perspective / _cStephen Marsland. |
| 250 | _a2nd ed. | ||
| 260 |
_aBoca Raton : _bCRC Press / Taylor & Francis Group, _cc.2015. |
||
| 300 |
_axx, 437 p. : _bill. ; _c25 cm. |
||
| 490 | 0 | _aChapman & Hall/CRC machine learning & pattern recognition series | |
| 500 | _a"A Chapman & Hall book." | ||
| 500 | _aIndex : p. 431-437. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aIntroduction -- Preliminaries -- Neurons, neural networks, and linear discriminants -- The multi-layer perceptron -- Radial basis functions and splines -- Dimensionality reduction -- Probabilistic learning -- Support vector machines -- Optimisation and search -- Evolutionary learning -- Reinforcement learning -- Learning with trees -- Decision by committee: ensemble learning -- Unsupervised learning -- Markov chain Monte Carlo (MCMC) methods -- Graphical models -- Symmetric weights and deep belief networks -- Gaussian processes -- Python. | |
| 650 | 7 |
_aMachine learning. _2BUEsh _92922 |
|
| 650 | 7 |
_aComputer algorithms. _2BUEsh _910553 |
|
| 651 | _2BUEsh | ||
| 653 |
_bCOMSCI _cJune2015 _cAugust2015 |
||
| 655 |
_vreading book _934232 |
||
| 942 | _2ddc | ||
| 999 |
_c19887 _d19859 |
||