| 000 | 02343cam a22002535a 4500 | ||
|---|---|---|---|
| 001 | 18298707 | ||
| 005 | 20170326130325.0 | ||
| 008 | 140911t2015 maua frb 001 0 eng d | ||
| 020 | _a9780124167148 (pbk.) | ||
| 040 |
_aDLC _beng _cDLC _dDLC _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a621.317 _bALT _222 |
| 245 | 0 | 0 |
_aAlternative energy in power electronics / _cedited by Muhammad H. Rashid. |
| 260 |
_aWaltham ; _aOxford : _bButterworth-Heinemann / Elsevier, _cc.2015. |
||
| 300 |
_axiv, 363 p. : _bill. ; _c23 cm. |
||
| 500 | _aIndex : p. 349-363. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 8 | _aMachine generated contents note: Power Electronics for Alternative Energy: An Overview of Technologies, Methods and Challenges Alternative Energy Sources Photovoltaic System Conversion Wind Turbine Applications High-Frequency Inverters for PV, Wind, Fuel Cells and Energy Storage Applications Energy Storage Electric Power Transmission . | |
| 520 | _a"In today's industrialized world, energy became vital to all human activities including manufacturing, data processing, heating, cooling, lighting, transportation, food processing, etc., yet it is invisible for most of us. Today's energy generation technologies are undergoing a paradigm shift; the solution to our current dilemma requires more renewable contribution as well as the more efficient utilization of conventional energy sources. Recognizing this importance, this chapter focuses on energy sources and energy generation technologies including, coal, hydroelectric, nuclear, solar, wind, ocean, and several others. Alternative energy technologies received great interest in recent years due to environmental impact, greenhouse gas emissions, national energy security, and increasing cost of fossil fuel based sources. With particular emphasis on renewable and alternative energy systems, characteristic features of the renewable energy sources have been reviewed. Since power electronics is a key enabling technology for renewable energy utilization, power electronic converters and interfaces that are used for grid interconnection and stand-alone operation have been presented"-- | ||
| 650 | 0 |
_aPower electronics. _2BUEsh |
|
| 651 | _2BUEsh | ||
| 653 |
_bENGGEN _cJune2015 _cAugust2015 |
||
| 700 | 1 |
_aRashid, Muhammad H. _q(Muhammad Harunur), _d1945- _eeditor. |
|
| 942 | _2ddc | ||
| 999 |
_c19808 _d19780 |
||