| 000 | 01830cam a22003015a 4500 | ||
|---|---|---|---|
| 001 | 18184065 | ||
| 005 | 20160503143158.0 | ||
| 008 | 140611t2015 njua frb 001 0 eng d | ||
| 020 | _a9780321833822 (pbk. : alk. paper) | ||
| 020 | _a0321833821 | ||
| 040 |
_aDLC _beng _cDLC _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a005.14 _222 _bBON |
| 100 | 1 |
_aBondi, AndreÌ B. _938646 |
|
| 245 | 1 | 0 |
_aFoundations of software and system performance engineering : _bprocess, performance modeling, requirements, testing, scalability, and practice / _cAndre B. Bondi. |
| 260 |
_aUpper Saddle River : _bAddison-Wesley / Pearson Education, _cc.2015. |
||
| 300 |
_axxxi, 411 p. : _bill. ; _c23 cm. |
||
| 500 | _aIndex : p. 385-411. | ||
| 504 | _aBibliography : p. 377-384. | ||
| 505 | 0 | _aWhy performance engineering? Why performance engineers? -- Performance metrics -- Basic performance analysis -- Workload identification and characterization -- From workloads to business aspects of performance requirements -- Qualitative and quantitative types of performance requirements -- Eliciting, writing, and managing performance requirements -- System measurement techniques and instrumentation -- Performance testing -- System understanding, model choice, and validation -- Scalability and performance -- Performance engineering pitfalls -- Agile processes and performance engineering -- Working with stakeholders to learn, influence, and tell the -- Performance engineering story -- Where to learn more. | |
| 650 | 0 |
_aComputer systems _xEvaluation. _2BUEsh _96975 |
|
| 650 | 0 |
_aComputer systems _xReliability. _2BUEsh |
|
| 650 | 0 |
_aComputer software _xValidation. _2BUEsh |
|
| 650 | 0 |
_aComputer architecture _xEvaluation. _2BUEsh |
|
| 651 | _2BUEsh | ||
| 653 |
_bCOMSCI _cJune2015 _cNovember2015 |
||
| 650 | 7 |
_93798 _aSystems engineering _2BUEsh |
|
| 942 | _2ddc | ||
| 999 |
_c19737 _d19709 |
||