| 000 | 02709cam a22003615a 4500 | ||
|---|---|---|---|
| 999 |
_c19678 _d19650 |
||
| 001 | 16352136 | ||
| 003 | EG-ScBUE | ||
| 005 | 20200128135638.0 | ||
| 008 | 100728t2011 enka f b 001 0 eng d | ||
| 020 | _a9780240520377 (pbk.) | ||
| 040 |
_aUKM _beng _erda _cUKM _dYDXCP _dBTCTA _dIEB _dLANGC _dORX _dCDX _dNDD _dF4W _dUBY _dERASA _dVP@ _dDLC _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a771 _bMAN _222 |
| 245 | 0 | 4 |
_aThe manual of photography / _cedited by Elizabeth Allen, Sophie Triantaphillidou. |
| 250 | _aTenth edition. | ||
| 264 | 1 |
_aOxford ; _aBurlington : _bElsevier : _bFocal Press, _c[2011] |
|
| 264 | 4 | _cc 2011 | |
| 300 |
_axviii, 566 pages : _billustrations (some color) ; _c25 cm |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 500 | _aIncludes appendices. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 2 | _aIntroduction to the imaging process -- Light theory -- Photographic light sources -- The human visual system -- Introduction to colour science -- Photographic and geometrical optics -- Images and image formation -- Sensitometry -- Image sensors -- Camera lenses -- Photographic camera systems -- Exposure and image control -- Image formation and the photographic process -- Digital cameras and scanners -- Displays -- Digital printing and materials -- Digital image file formats -- Image storage media and archiving -- Introduction to image quality and system performance -- Speed and sensitivity -- Tone reproduction -- Photographic colour reproduction -- Digital colour reproduction -- Noise, sharpness, resolution and information -- Digital image workflow -- Colour management systems -- Spatial image processing -- Digital image processing in the frequency domain -- Image compression. | |
| 520 | _aThe tenth edition of The Manual of Photography is an indispensable textbook for anyone who is serious about photography. It is ideal if you want to gain insight into the underlying scientific principles of photography and digital imaging, whether you are a professional photographer, lab technician, researcher or student in the field, or simply an enthusiastic amateur. This comprehensive guide takes you from capture to output in both digital and film media, with sections on lens use, darkroom techniques, digital cameras and scanners, image editing techniques and processes, workflow, digital. | ||
| 590 | _abasantemad | ||
| 650 | 7 |
_aPhotography _xDigital techniques. _2BUEsh _937027 |
|
| 651 | _2BUEsh | ||
| 653 |
_bCOMAME _bGGEN _cJune2015 _cAugust2015 |
||
| 655 | _vReading book | ||
| 700 | 1 |
_aAllen, Elizabeth, _d1969- _eeditor. |
|
| 700 | 1 |
_aTriantaphillidou, Sophie, _eeditor. |
|
| 942 |
_2ddc _cBB |
||