| 000 | 01795cam a22003375a 4500 | ||
|---|---|---|---|
| 001 | 17699050 | ||
| 005 | 20150609125005.0 | ||
| 008 | 130411t2014 flua frb 001 0 eng d | ||
| 020 | _a9781439849149 (hardcover : alk. paper) | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC _dEG-ScBUE _beng |
||
| 050 | 0 | 0 |
_aQH212.F55 _bS43 2014 |
| 082 | 0 | 0 |
_a616.0758 _222 _bSEC |
| 245 | 0 | 0 |
_aSecond harmonic generation imaging / _cedited by Francesco S. Pavone, Paul J. Campagnola. |
| 260 |
_aBoca Raton : _bCRC Press / Taylor & Francis, _cc.2014. |
||
| 300 |
_axix, 440 p. : _bill. ; _c26 cm. |
||
| 490 | 0 | _aSeries in cellular and clinical imaging | |
| 500 | _aIndex : p. 427-440. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _a"Second harmonic generation serves as the basis for a microscope imaging contrast mechanism that visualizes cell and tissue structure and function. This book provides a complete overview of the principles underlying this technique and its current applications, including use in molecular sensing. Covering practical issues related to instrumentation, the text examines which kinds of external labels to use. It also gives detailed reviews of the use of second harmonic generation in biomedical research, from imaging of cancer and skin disorders to self-assembled gels, holographic SHG imaging, and tissue engineering applications"--Provided by publisher. | ||
| 590 | _aSAMEH | ||
| 650 | 0 |
_aSecond harmonic generation _2BUEsh |
|
| 650 | 0 |
_aFluorescence microscopy _2BUEsh |
|
| 650 | 0 |
_aMedical microscopy _2BUEsh |
|
| 650 | 0 |
_aImage processing _xDigital techniques _2BUEsh |
|
| 651 | _2BUEsh | ||
| 653 |
_bENGGEN _cJune2015 |
||
| 655 |
_vreading book _934232 |
||
| 700 | 1 |
_aPavone, Francesco S., _eeditor. |
|
| 700 | 1 |
_aCampagnola, Paul J., _eeditor. |
|
| 942 | _2ddc | ||
| 999 |
_c19502 _d19474 |
||