| 000 | 01354cam a22002415a 4500 | ||
|---|---|---|---|
| 001 | 17468424 | ||
| 005 | 20150608134542.0 | ||
| 008 | 120919t2013 fluado frb 001 0 eng d | ||
| 020 | _a9781439861158 | ||
| 040 |
_aDLC _beng _cDLC _dDLC _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a621.042 _bEHR _222 |
| 100 | 1 |
_aEhrlich, Robert, _d1938- |
|
| 245 | 1 | 0 |
_aRenewable energy : _ba first course / _cRobert Ehrlich. |
| 260 |
_aBoca Raton : _bCRC Press / Taylor & Francis, _cc.2013. |
||
| 300 |
_axix, 442 p. ; _bcharts, tables, photographs ; _c28 cm. |
||
| 500 | _aIndex : p. 437-442. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _a"If you are a student in one of the sciences or engineering who has taken a few introductory courses in physics and calculus, I think you'll like this book. That's because it looks at a variety of technologies in renewable energy, and explains things starting with basic principles. It avoids if at all possible technical jargon, and very mathematically advanced approaches found in many books on the subject. It is also not overly long, unlike many other energy books, and its 14 chapters should easily fit within a standard semester, at least in most schools in the United States." | ||
| 650 | 0 |
_aRenewable energy sources. _2BUEsh |
|
| 653 |
_bENGGEN _cJune2015 |
||
| 655 |
_vreading book _934232 |
||
| 942 |
_2ddc _k621.042 EHR |
||
| 999 |
_c19493 _d19465 |
||