| 000 | 01948cam a22002895a 4500 | ||
|---|---|---|---|
| 001 | 17689263 | ||
| 005 | 20160503145301.0 | ||
| 008 | 130408s2013 enka frb 001 0 eng d | ||
| 020 | _a9780415629133 (paperback : alkaline paper) | ||
| 040 |
_aDLC _cDLC _dDLC _dEG-ScBUE _beng |
||
| 082 | 0 | 4 |
_a624.0681 _222 _bPOT |
| 100 | 1 |
_aPotts, Keith F. _937737 |
|
| 245 | 1 | 0 |
_aConstruction cost management : _blearning from case studies / _cKeith Potts and Nii Ankrah. |
| 250 | _a2nd ed. | ||
| 260 |
_aOxon ; _aNew York : _bRoutledge / Taylor & Francis Group, _c2013. |
||
| 300 |
_axix, 367 p. : _bill. ; _c26 cm. |
||
| 500 | _aIndex : p. 359-367. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aPart 1. Introduction -- Introduction and Overview -- Reports and Recommendations -- Part 2. Management of the Pre-contract Stage -- Selecting the Cosultants and Contractors -- Pre-contract Cost Management -- Cost Management on PFI Projects -- Contractor's Estimating and Tendering -- Part 3. Key Tools and Techniques -- Value Management -- Risk Management -- Whole-life Costing -- Part 4. Procurement Strategies -- Organizational Methods -- Organizational Methods -- Payment Systems and Contract Administration -- Part 5. Management of the Post-contract Stage -- Contractors' Cost Control and Monitoring Procedures -- Change Management : Valuing Variations -- Claims Management -- Part 6. Contracts and Case Studies -- The Engineering and Construction Contract -- FIDIC Standard Forms of International Construction Contract -- Case Study: Heathrow Terminal. | |
| 650 | 7 |
_aConstruction industry _xCosts. _2BUEsh _934866 |
|
| 650 | 7 |
_aConstruction industry _xCost control. _2BUEsh _932855 |
|
| 650 | 7 |
_aConstruction industry _xCosts _vCase studies. _2BUEsh _937738 |
|
| 650 | 7 |
_aConstruction industry _xCost control _vCase studies. _2BUEsh _937739 |
|
| 653 |
_bENGARC _cApril2015 _cMay2016 |
||
| 700 | 1 |
_aAnkrah, Nii. _937740 |
|
| 942 |
_2ddc _k624.0681 POT |
||
| 999 |
_c19227 _d19199 |
||