| 000 | 01616cam a22003255a 4500 | ||
|---|---|---|---|
| 001 | 18139266 | ||
| 005 | 20150921111050.0 | ||
| 008 | 140505s2013 maua frb 001 0 eng d | ||
| 010 | _a 2013454895 | ||
| 020 | _a9780124158931 (hbk.) | ||
| 020 | _a0124158935 (hbk.) | ||
| 020 | _a9780124158931 | ||
| 035 | _a(OCoLC)ocn819519230 | ||
| 040 |
_aUKMGB _beng _cUKMGB _dOCLCO _dYDXCP _dBWX _dTZF _dCDX _dUOH _dUPM _dOCLCF _dDLC _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a621.3822 _bTAN _222 |
| 100 | 1 |
_aTan, Li, _d1963- _938430 |
|
| 245 | 1 | 0 |
_aDigital signal processing : _bfundamentals and applications / _cLi Tan, Jean Jiang. |
| 250 | _a2nd ed. | ||
| 260 |
_aWaltham ; _aOxford : _bAcademic Press / Elsevier, _c2013. |
||
| 300 |
_axv, 876 p. : _bill. ; _c24 cm. |
||
| 500 | _aIndex : p. 861-876. | ||
| 504 | _aBibliography : p. 857-859. | ||
| 520 | _a"Bridging the gap between theory and application, this text covers all the main areas of modern DSP. Principles, applications, and hardware implementation issues are presented, and a wealth of worked examples and end of chapter exercises provide the opportunity for self-learning. Throughout the book emphasis is placed on applications to signal, image, and video processing, and real time implementation of DSP algorithms using DSP processors is highlighted."--Back Cover. | ||
| 650 | 7 |
_aSignal processing _xDigital techniques. _2BUEsh _923318 |
|
| 653 |
_bENGELC _cMarch2015 _cJune2015 _cSeptember2015 |
||
| 700 | 1 | _aJiang, Jean. | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _k621.3822 TAN |
||
| 999 |
_c19066 _d19038 |
||