| 000 | 01096cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 16214109 | ||
| 005 | 20150120152427.0 | ||
| 008 | 100503s2011 xxkao frbd f001 0 eng d | ||
| 010 | _a 2010016027 | ||
| 020 | _a9780195388817 (pbk. : alk. paper) | ||
| 020 | _a019538881X (pbk. : alk. paper) | ||
| 035 | _a(OCoLC)ocn611551307 | ||
| 040 |
_aDLC _cDLC _dYDX _dYDXCP _dCDX _dDLC _dEG-ScBUE |
||
| 082 | 0 | 0 |
_a361.00723 _222 _bVAR |
| 100 | 1 | _aVartanian, Thomas P. | |
| 245 | 1 | 0 |
_aSecondary data analysis / _cThomas P. Vartanian. |
| 260 |
_aOxford, United Kingdom ; _aNew York, United States : _bOxford University Press, _c2011. |
||
| 300 |
_aviii, 216 p. : _bphotographs, tables ; _c21 cm. |
||
| 490 | 1 | _aPocket guides to social work research methods | |
| 500 | _aIncludes appendixes. | ||
| 500 | _aGlossary : p. 173-175. | ||
| 500 | _aIndex ; p. 209-216. | ||
| 504 | _aBibliography : p. 176-207. | ||
| 650 | 0 |
_aSocial service _xResearch _937291 |
|
| 653 |
_bBUSADM _cJanuary2015 |
||
| 655 |
_vreading book _934232 |
||
| 830 | 0 | _aPocket guides to social work research methods | |
| 942 | _2ddc | ||
| 999 |
_c18921 _d18893 |
||