| 000 | 01460cam a22003254a 4500 | ||
|---|---|---|---|
| 001 | 15143525 | ||
| 005 | 20150114103039.0 | ||
| 008 | 080111t2009 xxuadk frbd 001 0 eng d | ||
| 010 | _a2008001538 | ||
| 020 | _a9781435400405 | ||
| 020 | _a1435400402 | ||
| 035 | _a(DNLM)101463446 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC _dEG-ScBUE |
||
| 082 | 0 | 0 |
_a610.284 _222 _bHEL |
| 100 | 1 |
_aHelms, Joel R. _937147 |
|
| 245 | 1 | 0 |
_aMathematics for medical and clinical laboratory professionals / _cJoel R. Helms. |
| 260 |
_aClifton Park, United States : _bCengage Delmar Learning, _cc.2009. |
||
| 300 |
_axiv, 340 p. : _bcharts, forms, tables ; _c26 cm. |
||
| 500 | _aIncludes appendixes. | ||
| 500 | _aGlossary : p. 327-331. | ||
| 500 | _aIndex : p. 333-340. | ||
| 504 | _aBibliography : p. 332. | ||
| 505 | 0 | _aReview-Basic algebra and mathematical essentials-Measurement systems and conversion procedures-Dilutions, factors, and titers-Standard curves, rate of change, and variation-Solutions-Chemistry, logarithms, and spectrophotometry-Hematology mathematics-Urinalysis and renal clearance-Charting data-Basic statistics and quality control -Statistics for laboratory medicine. | |
| 650 | 0 |
_aMedical laboratory technology _xMathematics _937149 |
|
| 650 | 2 | 2 |
_aClinical Laboratory Techniques _xmethods _937150 |
| 650 | 2 | 2 |
_aLaboratory Techniques and Procedures _937151 |
| 653 |
_bPPhrm _cJanuary2015 |
||
| 655 |
_vreading book _934232 |
||
| 942 |
_2ddc _k610.284 HEL |
||
| 999 |
_c18870 _d18842 |
||