| 000 | 01148cam a22003015a 4500 | ||
|---|---|---|---|
| 001 | 17048258 | ||
| 005 | 20150817095358.0 | ||
| 008 | 111115t2013 xxua frb 001 0 eng d | ||
| 020 | _a9781451146233 | ||
| 020 | _a145114623X | ||
| 040 |
_aEG-ScBUE _beng _cEG-ScBUE |
||
| 082 | 0 | 4 |
_a616.07 _bPAT _222 |
| 245 | 0 | 0 | _aPathophysiology made incredibly easy !. |
| 250 | _a5th ed. | ||
| 260 |
_aPhiladelphia, United States : _bWolters Kluwer / Lippincott Williams & Wilkins Health, _cc.2013. |
||
| 300 |
_a 535 p. : _cill. (col.) ; _b23 cm. |
||
| 500 | _aGlossary : p. 520-524. | ||
| 500 | _aIndex : p. 527-535. | ||
| 504 | _aBibliography : p. 525. | ||
| 505 | 0 | _aPathophysiology basics-Cardiovascular system-Respiratory system-Neurologic system-Gastrointestinal system-Musculoskeletal system-Endocrine system-Renal system-Hematologic system-Immune system-Infection-Cancer-Genetics. | |
| 590 | _aMohamed Hussein | ||
| 650 | 1 | 0 |
_aPathology _vNurses' Instruction _936706 _2BUEsh |
| 651 | _2BUEsh | ||
| 653 |
_bPPhrm _cNovember2014 |
||
| 655 |
_vreading book _934232 |
||
| 710 | 2 |
_aLippincott Williams & Wilkins _936313 |
|
| 942 |
_2ddc _k616.07 PAT |
||
| 999 |
_c18687 _d18659 |
||