| 000 | 01739cam a22002894a 4500 | ||
|---|---|---|---|
| 001 | 17357705 | ||
| 005 | 20201128021128.0 | ||
| 008 | 120622s2013 ne a b 001 0 eng | ||
| 010 | _a2012025772 | ||
| 020 | _a9780123852472 (alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC _dEG-ScBUE |
||
| 082 | 0 | 0 |
_a332.042 _222 _bMEL |
| 100 | 1 |
_aMelvin, Michael, _d1948- _97631 |
|
| 245 | 1 | 0 |
_aInternational money and finance / _cMichael Melvin and Stefan C. Norrbin. |
| 250 | _a8th ed. | ||
| 260 |
_aWaltham, United States ; _aOxford, United Kingdom : _bElsevier Press, _bAcademic Press, _cc.2013. |
||
| 300 |
_axviii, 316 p. : _bill. ; _c24 cm. |
||
| 500 | _aGlossary : p. 301-306. | ||
| 500 | _aIndex : p. 307-316. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aThe international monetary environment-The foreign exchange market-International monetary arrangements-The balance of payments-International parity conditions-Forward-looking instruments-The eurocurrency market-Exchange rates, interest rates, and interest parity-Prices and exchange rates : purchasing power parity-Risk and international capital flows-Foreign exchange risk and forecasting-Financial management of the multinational firm-International portfolio investment-Direct foreign investment and international lending-Modeling the exchange rate and balance of payments-Determinancts of the balance of trade-Open economy macroeconomics : the IS-LM-BP approach-Open economy macroeconomics : the monetary approach-Extensions to the monetary approach of exchange rate determination. | |
| 650 | 0 |
_aInternational finance _91619 |
|
| 653 |
_bBUSADM _cNovember2014 |
||
| 655 |
_vreading book _934232 |
||
| 700 | 1 |
_aNorrbin, Stefan C. _936561 |
|
| 942 |
_2ddc _k332.042 MEL |
||
| 999 |
_c18632 _d18604 |
||