| 000 | 01664cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 17279555 | ||
| 005 | 20141111115628.0 | ||
| 008 | 120430t2013 xxuadk frbd 001 0 eng d | ||
| 010 | _a2012016280 | ||
| 020 | _a9780123919465 (alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC _dEG-ScBUE |
||
| 082 | 0 | 0 |
_a658.15 _222 _bGAT |
| 100 | 1 |
_aGatti, Stefano, _d1967- _936488 |
|
| 245 | 1 | 0 |
_aProject finance in theory and practice : _bdesigning, structuring, and financing private and public projects / _cStefano Gatti. |
| 250 | _a2nd ed. | ||
| 260 |
_aWaltham, United States ; _aLondon : _bAcademic Press, _bElsevier, _cc.2013. |
||
| 300 |
_axxx, 464 p. : _bcharts, forms, tables ; _c25 cm. |
||
| 500 | _aGlossary : p. 433-444. | ||
| 500 | _aIndex : p. 453-464. | ||
| 504 | _aBibliography : p. 445-451. | ||
| 505 | 0 | _aPreface to the second edition / Stefano Gatti-Preface to the original first edition / Stefano Gatti-Foreword / William L. Megginson from 1st edition-Foreword / Dario Scannapieco-An introduction to the theory and practice of project finance-The market for project finance : applications and the sectors-Project characteristics, risk analysis, and risk allocation-The role of advisors in a project finance deal -Valuing the project and project cash flow analysis-Financing the deal-Legal aspects of project finance-Credit risk in project finance transactions-Appendix : The structure and functioning of the simulation model-Glossary-List of references. | |
| 650 | 0 |
_aPublic works _xFinance _926188 |
|
| 650 | 0 |
_aConstruction industry _xCapital investments _926189 |
|
| 653 |
_bBUSADM _cNovember2014 |
||
| 655 |
_vreading book _934232 |
||
| 942 |
_2ddc _k658.15 GAT |
||
| 999 |
_c18595 _d18567 |
||