| 000 | 01804cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 15277079 | ||
| 005 | 20090831133853.0 | ||
| 008 | 080425s2008 nyua b 001 0 eng | ||
| 020 | _a0071592814 (alk. paper) | ||
| 020 | _a9780071592819 (alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 082 | 0 | 0 |
_a381.101 _222 _bERI |
| 100 | 1 |
_aEl-Erian, Mohamed A., _d1958- _929482 |
|
| 245 | 1 | 0 |
_aWhen Markets Collide : _bInvestment Strategies for the Age of Global Economic Change / _cMohamed A. El-Erian. |
| 260 |
_aNew York : _bMcGraw-Hill, _cc2008. |
||
| 300 |
_axiii, 344 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 313-325) and index. | ||
| 505 | 0 | _aAberrations, conundrums, and puzzles -- How traditional resources failed us -- Separating what matters from what doesn't -- Understanding the new destination -- Prospects for the journey -- Benefiting from global economic and financial change : an action plan for investors -- An action plan for national policy makers and global institutions -- Improved risk management -- Conclusion. | |
| 520 | _aWritten by the man who "Fortune" magazine refers to as a "Global Guru," "When Markets Collide" offers a cogent picture of the rapidly changing world financial system, and provides a detailed blueprint for capitalizing on the opportunities now available. | ||
| 650 | 0 |
_aMarkets. _929483 |
|
| 650 | 0 |
_aBusiness cycles. _929484 |
|
| 650 | 0 |
_aRisk management. _929485 |
|
| 653 |
_bEco _cMarch2012 |
||
| 942 |
_2ddc _cBB |
||
| 999 |
_c16611 _d16611 |
||