| 000 | 01663cam a2200313 i 4500 | ||
|---|---|---|---|
| 001 | 16493925 | ||
| 003 | EG-ScBUE | ||
| 005 | 20250612132146.0 | ||
| 008 | 101007t2011 flua f b 001 0 eng d | ||
| 020 | _a0750308877 | ||
| 020 | _a9780750308878 | ||
| 040 |
_aDLC _beng _erda _cDLC _dYDX _dYDXCP _dVVC _dCDX _dDLC _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a535.15 _222 _bSHI |
| 100 | 1 |
_aShih, Yanhua, _eauthor. _928986 |
|
| 245 | 1 | 3 |
_aAn introduction to quantum optics : _bphoton and biphoton physics / _cYanhua Shih, University of Maryland, Baltimore County, USA. |
| 264 | 1 |
_aBoca Raton, FL : _bCRC Press, _c[2011] |
|
| 264 | 4 | _cc2011 | |
| 300 |
_axix, 464 pages : _billustrations ; _c25 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_aunmediated _2rdamedia _bn |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 0 | _aSeries in optics and optoelectronics | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 2 | _aElectromagnetic wave theory and measurement of light -- Coherence property of light : the state of the radiation -- Diffraction and propagation -- Optical imaging -- First-order coherence of light -- Second-order coherence of light -- Homodyne detection and heterodyne detection of light -- Quantum theory of light : field quantization and measurement -- Quantum theory of optical coherence -- Quantum entanglement -- Quantum imaging -- Two-photon interferometry--I: biphoton interference -- Two-photon interferometry--II: quantum interference of chaotic-thermal light -- Bell's theorem and Bell's inequality measurement. | |
| 650 | 7 |
_aQuantum optics. _2BUEsh _928988 |
|
| 653 | _cFebruary2012 | ||
| 655 | _vReading book | ||
| 942 |
_2ddc _cBB |
||
| 999 |
_c16485 _d16485 |
||