| 000 | 01111nac a22002291u 4500 | ||
|---|---|---|---|
| 010 | _a2004565503 | ||
| 020 | _a0324159978 | ||
| 082 | 1 | 0 |
_a658.5 _bC9898 |
| 090 |
_c1562 _d1562 |
||
| 100 | _aCutright, Ken. | ||
| 245 | 1 | 0 |
_aOperations management learning simulation _h[electronic resource] : _bOMLS / _cKen Cutright, Clarence Martin. |
| 250 | _aVerson 1.0/Windows. | ||
| 260 |
_a[Cincinnati, Ohio?] : _bThomson/South-Western, _cc2005. |
||
| 300 |
_a550 p.: _cDiagrams, _e27 cm. + _b1 CD-ROM (4 3/4 in.) |
||
| 500 | _aTitle from disc label. | ||
| 520 | _aHands-on simulation teaches operations management processes and offers the flexibility to choose from simple to complex production environments. | ||
| 538 | _aSystem requirements: 500MHz Pentium Class PC; 64MB RAM; Windows 98; 20MB free hard disk space; screen resolution (800 x 600 pixels); CD-ROM drive. | ||
| 650 | 0 | _aProduction management. | |
| 700 | 1 | _aMartin, Clarence. | |
| 942 |
_cNB _k658.5C9898 |
||
| 999 |
_c1562 _d1562 |
||