| 000 | 01706cac a22003371u 4500 | ||
|---|---|---|---|
| 008 | 090108t 2010xxu||||| |||| 00| 0 eng d | ||
| 010 | _a 2007277136 | ||
| 020 | _a9781439037874 | ||
| 020 | _a1439037876 : | ||
| 035 | _a(OCoLC)ocm85847892 | ||
| 082 | 0 | 0 |
_a658.05 _bSHE |
| 100 |
_aShelly, Gary B. _912920 |
||
| 245 | 1 | 0 |
_aSystems Analysis and Design / _cGary B. Shelly, Harry J. Rosenblatt. |
| 250 | _a8th ed. | ||
| 260 |
_aBoston, MA : _bThomson Course Technology, _cc2010. |
||
| 260 | _b Distributer: Bacca | ||
| 300 |
_axix, 731 p. : _bcol. ill. ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 490 | 1 | _aShelly Cashman series; | |
| 500 | _a"International Student Edition"--- Cover | ||
| 500 | _aIncludes index. | ||
| 500 | _aAccompanying CD-ROM entitled: Study tool for systems analysis and design. | ||
| 538 | _aSystem requirements for accompanying disc: Pentium 133 MHz or higher processor (Pentium 3 recommended); 128 MB RAM; 120 MB of available hard disk space; Windows 98, NT, 2000, or XP; Internet Explorer 6.0 or better with javascript enabled; VGA, or higher resolution monitor set to 1024 by 768; internet connection; CD-ROM drive. | ||
| 650 | 0 |
_aSystem analysis. _912921 |
|
| 650 | 0 |
_aSystem design. _912922 |
|
| 700 | 1 |
_aRosenblatt, Harry J. _912923 |
|
| 740 | 0 | 2 | _aStudy tool for systems analysis and design. |
| 800 | 1 |
_aShelly, Gary B. _912924 |
|
| 942 |
_cBB _k658.05SHE _2ddc |
||
| 999 |
_c13739 _d13739 |
||