| 000 | 03132cam a22003615i 4500 | ||
|---|---|---|---|
| 999 |
_c12828 _d12828 |
||
| 001 | 14749444 | ||
| 003 | EG-ScBUE | ||
| 005 | 20191218103143.0 | ||
| 008 | 070227s2007 enka f b 001 0 eng d | ||
| 020 | _a9780199286416 | ||
| 035 | _a(OCoLC)ocm85830685 | ||
| 035 | _a(OCoLC)85830685 | ||
| 040 |
_aDLC _beng _erda _cDLC _dYDXCP _dUKM _dNLGGC _dDLC _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a330 _bLIP _222 |
| 100 | 1 |
_aLipsey, Richard G., _d1928- _eauthor. _99041 |
|
| 245 | 1 | 0 |
_aEconomics / _cRichard G.Lipsey & K. Alec Chrystal. |
| 250 | _aEleventh edition. | ||
| 264 | 1 |
_aOxford : _bOxford University Press, _c2007. |
|
| 300 |
_axix, 665 pages : _billustrations (col.), tables, charts ; _c26 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes glossary. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aEconomic issues and concepts -- How economists work -- Demand, supply, and price -- Elasticity of demand and supply -- Consumer choice : indifference theory -- the cost structure of firms -- Perfect competition -- Monopoly -- Imperfect competition -- Demand and supply of inputs -- The labour market -- Capital, investment, and new technology -- Market failure -- The role of government -- Macroeconomic issues and measurement -- A basic model of the determination of GDP in the short term -- GDP in an open economy with government -- GDP and the price level in the short run -- GDP and the price level in the long run -- Money and monetary institutions -- The role of money in macroeconomics -- The balance of payments and exchange rates -- Macroeconomic policy in an open economy -- Inflation -- unemployment -- Economic growth -- International trade. | |
| 520 | _aThe eleventh edition of this successful textbook for Economics majors has been thoroughly updated and revised to give more depth to core principles. Pitched at a level that will stretch readers but still comprehensible for beginners, Economics is explained straightforwardly, whilst maintaining the rigor needed to enable students to progress with their studies. The book features a depth and breadth of topics combined with a balance of technical and applied material. In-depth explanations of theoretical concepts are balanced with a range of real-world examples that help students to understand and apply the concepts they have learned. A supporting and newly expanded Online Resource Centre features supplements for lecturers including an instructor's manual; PowerPoint slides; answers to questions in the text; class exercises; and artwork from the text. Supplements for students include self-assessment multiple-choice questions with feedback; crosswords compiled from key glossary terms; a list of useful websites; maths appendices; past exam papers and additional case studies. | ||
| 650 | 7 |
_aEconomics. _2BUEsh _99042 |
|
| 651 | _2BUEsh | ||
| 653 |
_bBUSECO _cAugust2015 |
||
| 700 | 1 |
_aChrystal, K. Alec, _d1946- _eauthor. _99043 |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0712/2007008455.html |
| 942 |
_2ddc _cBB |
||