| 000 | 01091cam a22003134a 4500 | ||
|---|---|---|---|
| 090 | _c0 | ||
| 001 | 13736133 | ||
| 005 | 20050929093742.0 | ||
| 008 | 040930s2005 enka b 001 0 eng | ||
| 010 | _a 2004043194 | ||
| 020 | _a0273651641 (pbk.) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHG4521 _b.L632 2005 |
| 082 | 0 | 0 |
_a332.6 _222 _bLEV |
| 100 | 1 | _aLevy, Haim. | |
| 245 | 1 | 0 |
_aInvestments / _cHaim Levy and Thierry Post. |
| 260 |
_aHarlow, England ; _aNew York : _bPrentice Hall/Financial Times, _cc2005. |
||
| 300 |
_axxiv, 914 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 650 | 0 | _aInvestments. | |
| 650 | 0 | _aSecurities. | |
| 650 | 0 | _aCapital market. | |
| 650 | 0 | _aPortfolio management. | |
| 700 | 1 | _aPost, Thierry. | |
| 942 |
_2ddc _cBB |
||
| 999 |
_c10624 _d10624 |
||