| 000 | 01700cam a2200337 a 4500 | ||
|---|---|---|---|
| 090 | _c0 | ||
| 001 | 14861879 | ||
| 005 | 20071218162653.0 | ||
| 008 | 070523s2008 inua 001 0 eng | ||
| 010 | _a2007021688 | ||
| 020 | _a9781587053160 (pbk.) | ||
| 020 | _a1587053160 (pbk.) | ||
| 035 | _a(OCoLC)ocn137222829 | ||
| 035 | _a(OCoLC)137222829 | ||
| 040 |
_aDLC _cDLC _dBAKER _dBTCTA _dC#P _dYDXCP _dDLC |
||
| 050 | 0 | 0 |
_aTK5105.87 _b.G73 2008 |
| 082 | 0 | 0 |
_a004.67 _222 _bGRE |
| 100 | 1 | _aGrevers, Ted. | |
| 245 | 1 | 0 |
_aApplication Acceleration and WAN Optimization Fundamentals / _cTed Grevers, Jr., Joel Christner. |
| 260 |
_aIndianapolis, Ind. : _bCisco Press, _cc2008. |
||
| 300 |
_axxi, 358 p. : _bill. ; _c23 cm. |
||
| 440 | 0 | _aCisco Press fundamentals series | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aStrategic information technology initiatives -- Barriers to application performance -- Aligning network resources with business priority -- Overcoming application-specific barriers -- Content delivery networks -- Overcoming transport and link capacity limitations -- Examining accelerator technology scenarios -- Common ports and assigned applications -- Ten places for more information. | |
| 650 | 0 | _aWide area networks (Computer networks) | |
| 700 | 1 | _aChristner, Joel. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0719/2007021688.html |
| 942 |
_2ddc _cBB |
||
| 999 |
_c10610 _d10610 |
||