| 000 | 01899cam a2200361 a 4500 | ||
|---|---|---|---|
| 090 | _c0 | ||
| 001 | 12487907 | ||
| 005 | 20060721192345.0 | ||
| 008 | 010730s2000 enka b 001 0 eng d | ||
| 010 | _a 2001270248 | ||
| 015 | _aGBA0-X7564 | ||
| 020 | _a0198776098 | ||
| 020 | _a0198776101 (pbk.) | ||
| 035 | _a(OCoLC)ocm44152760 | ||
| 040 |
_aUKM _cUKM _dRRR _dVVC _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aHG152 _b.S67 2000 |
| 082 |
_221 _a332 _bSPE |
||
| 100 | 1 | _aSpencer, Peter D. | |
| 245 | 1 | 4 |
_aThe structure and regulation of financial markets / _cPeter D. Spencer. |
| 260 |
_aOxford ; _aNew York : _bOxford University Press, _cc2000. |
||
| 300 |
_aviii, 270 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. [247]-256) and index. | ||
| 505 | 0 | _aIntroduction : asymmetric information in financial markets -- Adverse selection and the market for retail financial services -- The structure and regulation of insurance markets -- Capital market microstructure and regulation -- Information revelation, transparency, and insider regulation -- Security research and regulation -- The equity market and managerial efficiency -- The theory of financial intermediation -- Convexity, excessive risk, and bank regulation -- Bank runs, systemic risk, and deposit insurance -- Bank regulation in practice -- Financial structure and regulation. | |
| 650 | 0 | _aFinancial institutions. | |
| 650 | 0 | _aFinance. | |
| 650 | 0 | _aCapital market. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0611/2001270248-t.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0611/2001270248-d.html |
| 942 |
_2ddc _cBB |
||
| 999 |
_c10444 _d10444 |
||