Image from Google Jackets

Petroleum Africa / Petroleum Africa inc.

Contributor(s): Material type: TextPublication details: Tortola British Virgin Islands, c2009-Edition: MonthlyDescription: vol. : col. ill.; 32 cmISSN:
  • 17571383
Subject(s): DDC classification:
  • 21 338.2728096105  PET
Tags from this library: No tags from this library for this title. Log in to add tags.
Star ratings
    Average rating: 0.0 (0 votes)
Holdings
Cover image Item type Current library Home library Collection Shelving location Call number Materials specified Vol info URL Copy number Status Notes Date due Barcode Item holds Item hold queue priority Course reserves
Periodical | Journal (NB) Central Library First floor 338.2728096105 PET (Browse shelf(Opens below)) Not for loan 000016603
Periodical | Journal (NB) Central Library First floor 338.2728096105 PET (Browse shelf(Opens below)) Not for loan 000016605
Periodical | Journal (NB) Central Library First floor 338.2728096105 PET (Browse shelf(Opens below)) Not for loan 000016604
Periodical | Journal (NB) Central Library First floor 338.2728096105 PET (Browse shelf(Opens below)) Not for loan 000017737
Periodical | Journal (NB) Central Library First floor 338.2728096105 PET (Browse shelf(Opens below)) Not for loan 000016606
Periodical | Journal (NB) Central Library First floor 338.2728096105 PET (Browse shelf(Opens below)) Not for loan 000016607
Periodical | Journal (NB) Central Library First floor 338.2728096105 PET (Browse shelf(Opens below)) Not for loan 000016608
Periodical | Journal (NB) Central Library First floor 338.2728096105 PET (Browse shelf(Opens below)) Not for loan 000017608
Periodical | Journal (NB) Central Library First floor 338.2728096105 PET (Browse shelf(Opens below)) Not for loan 000017788
Periodical | Journal (NB) Central Library First floor 338.2728096105 PET (Browse shelf(Opens below)) Not for loan 000017940
Total holds: 0

This is a serial

There are 1 subscription(s) associated with this title.

At library: Central Library

Call number: 338.2728096105 PET

Subscription from: 01/01/2009 to:now (current)

Missing issues: ,2009/2

The 3 latest issues for this subscription:

Latest serials
Issue # Publication date Publication date (text) Received date Status Note
2009/9 01/09/2009 01/09/2009 Arrived
2009/8 01/08/2009 01/08/2009 Arrived
2009/7 01/07/2009 01/07/2009 Arrived

More details

There are no comments on this title.

to post a comment.